
today
This page shows the highs and lows since midnight PST.
Temperature and Humidity | ||
High Temperature | 6.2 °C | at 10:35 |
Low Temperature | 4.0 °C | at 02:01 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 9.7 km/h | at 05:41 |
Highest Speed (10 minute average) | 4.1 km/h (F1) | at 05:48 |
Pressure | ||
High Pressure (SL) | 1029.26 mb | at 02:58 |
Low Pressure (SL) | 1026.52 mb | at 09:52 |
:now::gauges::today::yesterday::records::trends::about::webcam: |
Page updated 1/16/2021 10:38:49 AM
©2005-
vicweather.net
Cumulus software v1.9.0
and original webpage design by
Sandaysoft