
today
This page shows the highs and lows since midnight PST.
Temperature and Humidity | ||
High Temperature | 14.2 °C | at 00:00 |
Low Temperature | 12.9 °C | at 03:30 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 4.8 km/h | at 00:03 |
Highest Speed (10 minute average) | 1.2 km/h (F1) | at 00:00 |
Pressure | ||
High Pressure (SL) | 1009.18 mb | at 02:56 |
Low Pressure (SL) | 1008.67 mb | at 00:27 |
:now::gauges::today::yesterday::records::trends::about::webcam: |
Page updated 8/10/2022 4:46:38 AM
©2005-
vicweather.net
Cumulus software v1.9.0
and original webpage design by
Sandaysoft