
yesterday
This page shows the highs and lows for the 24 hrs up to midnight PST.
Temperature and Humidity | ||
High Temperature | 11.1 °C | at 11:10 |
Low Temperature | 4.2 °C | at 23:51 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 17.7 km/h | at 08:39 |
Highest Speed (10 minute average) | 9.7 km/h (F2) | at 09:33 |
Pressure | ||
High Pressure (SL) | 1029.26 mb | at 23:27 |
Low Pressure (SL) | 1021.81 mb | at 00:13 |
:now::gauges::today::yesterday::records::trends::about::webcam: |
Page updated 1/16/2021 10:28:49 AM
©2005-
vicweather.net
Cumulus software v1.9.0
and original webpage design by
Sandaysoft