
yesterday
This page shows the highs and lows for the 24 hrs up to midnight PST.
Temperature and Humidity | ||
High Temperature | 26.0 °C | at 16:20 |
Low Temperature | 13.7 °C | at 06:04 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 16.1 km/h | at 14:06 |
Highest Speed (10 minute average) | 7.7 km/h (F2) | at 18:18 |
Pressure | ||
High Pressure (SL) | 1011.35 mb | at 07:37 |
Low Pressure (SL) | 1007.72 mb | at 21:10 |
:now::gauges::today::yesterday::records::trends::about::webcam: |
Page updated 8/10/2022 4:36:38 AM
©2005-
vicweather.net
Cumulus software v1.9.0
and original webpage design by
Sandaysoft