today
This page shows the highs and lows since midnight PST.
Temperature and Humidity | ||
High Temperature | 27.6 °C | at 16:03 |
Low Temperature | 11.6 °C | at 06:14 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 14.5 km/h | at 13:40 |
Highest Speed (10 minute average) | 5.6 km/h (F1) | at 10:37 |
Pressure | ||
High Pressure (SL) | 1014.33 mb | at 11:12 |
Low Pressure (SL) | 1013.24 mb | at 16:02 |
:now::gauges::today::yesterday::records::trends::about::webcam: |
Page updated 8/4/2024 4:05:57 PM
©2005-
vicweather.net
Cumulus software v1.9.0
and original webpage design by
Sandaysoft