yesterday
This page shows the highs and lows for the 24 hrs up to midnight PST.
Temperature and Humidity | ||
High Temperature | 28.2 °C | at 16:57 |
Low Temperature | 12.8 °C | at 07:13 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 19.3 km/h | at 19:30 |
Highest Speed (10 minute average) | 8.5 km/h (F2) | at 16:29 |
Pressure | ||
High Pressure (SL) | 1018.46 mb | at 07:26 |
Low Pressure (SL) | 1013.14 mb | at 22:11 |
:now::gauges::today::yesterday::records::trends::about::webcam: |
Page updated 8/4/2024 4:05:57 PM
©2005-
vicweather.net
Cumulus software v1.9.0
and original webpage design by
Sandaysoft